# | Course Name | Type | Termly Fee (Ksh) | Practical Fee (Ksh) | Minimum Qualification | Duration | Apply |
---|---|---|---|---|---|---|---|
1 | ADVANCED CARDIAC LIFE SUPPORT | SHORT COURSE | 18500 | OPEN | 1(weeks) | Apply Now | |
2 | ARTISAN IN HEALTH SERVICES SUPPORT | NonModular | 21500 | 4200 | D- | 4 TERMS | Apply Now |
3 | ARTISAN IN MORTUARY SCIENCE | NonModular | 19500 | 4200 | OPEN | 4 TERMS | Apply Now |
4 | BASIC LIFE SUPPORT | SHORT COURSE | 7500 | OPEN | 1(weeks) | Apply Now | |
5 | Certificate in Community Health and Development | Nonmodular | 18000 | 3000 | D | 5 | Apply Now |
6 | Certificate in Emergency Medical Technician (EMT) | Nonmodular | 29500 | 4200 | C | 3 | Apply Now |
7 | Certificate in Health Records and Information Technology | Nonmodular | 18000 | 4200 | D | 5 | Apply Now |
8 | CERTIFICATE IN HEALTH SERVICES SUPPORT | NonModular | 21500 | 4200 | D | 5 TERMS | Apply Now |
9 | CERTIFICATE IN HEALTHCARE ASSISTANT | SHORT COURSE | 21500 | 4200 | D | 2 TERMS | Apply Now |
10 | CERTIFICATE IN MENTAL HEALTH | NonModular | 45100 | 4200 | D+ | 12 MONTHS | Apply Now |
11 | CERTIFICATE IN MORTUARY SCIENCE | NonModular | 19500 | 4200 | D | 5 TERMS | Apply Now |
12 | Certificate in Orthopedic and Trauma Medicine | NonModular | 23500 | 4200 | C- | 5 TERMS | Apply Now |
13 | Certificate in Perioperative Theatre Technician | Nonmodular | 19500 | 4200 | D | 5 | Apply Now |
14 | Certificate in Psychological Counseling | Nonmodular | 18000 | 4200 | D | 5 | Apply Now |
15 | Certificate in Science Laboratory Technology | Modular | 18000 | 4200 | D + | 5 | Apply Now |
16 | Certificate in Social Work | Non-Modular | 14700 | 3000 | D+ | 4 | Apply Now |
17 | CERTIFIED NURSE ASSISTANT (CAREGIVER) | SHORT COURSE | 21500 | 7500 | D- | 3 MONTHS | Apply Now |
18 | COUNSELING PSYCHOLOGY | SHORT COURSE | 30000 | OPEN | 12(weeks) | Apply Now | |
19 | Diploma in Analytical Chemistry | Nonmodular | 19500 | 4200 | C- | 7 | Apply Now |
20 | DIPLOMA IN CLINICAL MEDICINE AND SURGERY | NonModular | 41500 | 4200 | C | 7 TERMS | Apply Now |
21 | Diploma in Community Health and Development | Nonmodular | 19500 | 3000 | C- | 7 | Apply Now |
22 | DIPLOMA IN EMERGENCY MEDICAL TECHNOLOGY | NonModular | 29500 | 4200 | C | 7 TERMS | Apply Now |
23 | Diploma in Health Records and Information Technology | Nonmodular | 19500 | 4200 | C | 7 | Apply Now |
24 | DIPLOMA IN HEALTH SERVICES SUPPORT | NonModular | 21500 | 4200 | C- | 7 TERMS | Apply Now |
25 | Diploma in Kenya Registered Community Health Nursing | Nonmodular | 54000 | 4200 | C | 7 | Apply Now |
26 | Diploma in Medical Engineering | Nonmodular | 19500 | 4200 | C- | 7 | Apply Now |
27 | Diploma in Medical Laboratory Sciences | Nonmodular | 25500 | 4200 | C- | 7 | Apply Now |
28 | DIPLOMA IN MORTUARY SCIENCE | NonModular | 21500 | 4200 | C- | 7 TERMS | Apply Now |
29 | Diploma in Nutrition and Dietetics | Nonmodular | 25500 | 4200 | C- | 7 | Apply Now |
30 | Diploma in Orthopedic and Trauma Medicine | NonModular | 25500 | 4200 | C | 7 TERMS | Apply Now |
31 | Diploma in Perioperative Theatre Technician | Nonmodular | 21500 | 4200 | C- | 7 | Apply Now |
32 | Diploma in Pharmaceutical Technology | Nonmodular | 25500 | 4200 | C | 7 | Apply Now |
33 | Diploma in Psychological Counseling | Nonmodular | 19500 | 4200 | C- | 7 | Apply Now |
34 | Diploma in Social Work | Modular | 14700 | 3000 | C- | 7 | Apply Now |
35 | EMERGENCY MEDICAL DISPATCHER | SHORT COURSE | 12500 | OPEN | 1(weeks) | Apply Now | |
36 | EMERGENCY MEDICAL RESPONDER | SHORT COURSE | 20000 | OPEN | 2(weeks) | Apply Now | |
37 | EMERGENCY VEHICLES OPERATIONS COURSE | SHORT COURSE | 20500 | OPEN | 1(weeks) | Apply Now | |
38 | FIRST AID AT WORK | SHORT COURSE | 5000 | OPEN | 1(weeks) | Apply Now | |
39 | HAZARDOUS MATERIALS | SHORT COURSE | 5500 | OPEN | 1(weeks) | Apply Now | |
40 | HIV TESTING AND COUNSELING (HTS) | SHORT COURSE | 22500 | OPEN | 3(weeks) | Apply Now | |
41 | HOME BASED CARE | SHORT COURSE | 21500 | OPEN | 4(weeks) | Apply Now | |
42 | INCIDENT COMMAND SYSTEMS | SHORT COURSE | 5500 | OPEN | 1(weeks) | Apply Now | |
43 | NUTRITION AND DIET THERAPY | SHORT COURSE | 41500 | 4200 | OPEN | 3 MONTHS | Apply Now |
44 | NUTRITION IN WEIGHT MANAGEMENT | SHORT COURSE | 41500 | 4200 | OPEN | 3 MONTHS | Apply Now |
45 | OCCUPATIONAL HEALTH AND SAFETY | SHORT COURSE | 5500 | OPEN | 1(weeks) | Apply Now | |
46 | PATIENT ATTENDANT | SHORT COURSE | 21500 | 4200 | D | 3 MONTHS | Apply Now |
47 | POST-PATIENT AND PALLIATIVE PHYSIOTHERAPY | SHORT COURSE | 21500 | OPEN | 4(weeks) | Apply Now | |
48 | SEXUAL REPRODUCTIVE HEALTH | SHORT COURSE | 15500 | OPEN | 4(weeks) | Apply Now | |
49 | SHORTCOURSE CERTIFICATE IN NUTRITION AND DIETETICS | SHORT COURSE | 21500 | 4200 | E | 2 TERMS | Apply Now |
School of Health and Applied Sciences
The school of Health and Applied Sciences provides a myriad of courses cutting across Certificates and Diplomas along with short courses that take between three days and three months. Healthcare is one of the fastest growing industries in Kenya and East Africa. A course in medical sciences places you at the heart of employment and private practice through self-employment.
We are regulated by authorities including Pharmacy and Poisons Board (PPB), Kenya Medical Laboratory Technicians and Technologists Board (KMLTTB), Nursing Council of Kenya (NCK), Kenya Council of Emergency Medical Technicians (KCEMT), Kenya Nutritionists and Dietetics Institute (KNDI), Association of Health Records Officers (AMRO)and TVETA among other bodies. This regulation ensures that our graduates obtain the relevant practice licenses without much hustle.
Enroll today and start your career in any medical field of your choice.