# | Course Name | Type | Termly Fee (Ksh) | Practical Fee (Ksh) | Minimum Qualification | Duration | Apply |
---|---|---|---|---|---|---|---|
1 | ADVANCED CAKE DECORATION | SHORT COURSE | 20000 | OPEN | 4(weeks) | Apply Now | |
2 | Artisan in Food & Beverage Production | NonModular | 16500 | 4200 | OPEN | 4 | Apply Now |
3 | BAR KNOWLEDGE | SHORT COURSE | 20700 | OPEN | 4(weeks) | Apply Now | |
4 | BARISTA | SHORT COURSE | 20700 | OPEN | 4(weeks) | Apply Now | |
5 | BASIC COOKERY | SHORT COURSE | 20700 | OPEN | 12(weeks) | Apply Now | |
6 | BASIC PATISSIER COURSE(SAMOSA,CAKES, bread) | SHORT COURSE | 20700 | OPEN | 4(weeks) | Apply Now | |
7 | BEDMAKING AND HOUSEKEEPING | SHORT COURSE | 6500 | OPEN | 4(weeks) | Apply Now | |
8 | Cert in Tour Guiding Mgmt | Modular | 16200 | 5200 | D | 4 | Apply Now |
9 | Cert in Tourism Operations & Mgmt | Modular | 16200 | 5200 | D | 4 | Apply Now |
10 | Certificate in Baking Technology | Modular | 16500 | 4200 | D | 4 | Apply Now |
11 | Certificate in Catering & Accommodation | Modular | 16500 | 4200 | D | 4 | Apply Now |
12 | CERTIFICATE IN CULINARY ARTS | NonModular | 19500 | 4200 | OPEN | 2 TERMS | Apply Now |
13 | Certificate in Food & Beverage | Modular | 16500 | 4200 | D | 4 | Apply Now |
14 | Certificate in Pastry, bread &Cake making | Nonmodular | 23400 | 4200 | OPEN | 2 | Apply Now |
15 | Certificate in Tour Guiding and Travel Operations | Nonmodular | 16200 | 5200 | D- | 4 | Apply Now |
16 | Culinary Arts Level 3 | Nonmodular | 16500 | 4200 | OPEN | 3 | Apply Now |
17 | Culinary Arts Level 4 | Nonmodular | 16500 | 4200 | E | 4 | Apply Now |
18 | Culinary Arts Level 5 | Nonmodular | 16500 | 4200 | D | 4 | Apply Now |
19 | Culinary Arts Level 6 | Nonmodular | 16500 | 4200 | C- | 6 | Apply Now |
20 | Dip in Catering & Accommodation Module | Modular | 16500 | 4200 | C- | 6 | Apply Now |
21 | Dip in Food & Beverage, Production & Sales Management | Modular | 16500 | 4200 | C- | 6 | Apply Now |
22 | Dip in Tourism Mgmt Module | Modular | 16200 | 5200 | C- | 6 | Apply Now |
23 | Diploma in Baking Technology | Modular | 16500 | 4200 | C- | 6 | Apply Now |
24 | DIPLOMA IN CATERING AND ACCOMMODATION | Modular | 16500 | 4200 | C- | 7 TERMS | Apply Now |
25 | FRONT OFFICE OPERATIONS | SHORT COURSE | 21300 | OPEN | 12(weeks) | Apply Now | |
26 | LAUNDRY | SHORT COURSE | 8000 | OPEN | 4(weeks) | Apply Now | |
27 | POINT OF SALE(FIDELIO,EZEE, HOTELOGIX) | SHORT COURSE | 8000 | OPEN | 4(weeks) | Apply Now | |
28 | RESTAURANT OPERATIONS | SHORT COURSE | 16500 | OPEN | 12(weeks) | Apply Now |
School of Hospitality & Tourism
Our School of Hospitality and Tourism is one of the best training areas in the institution. With a large kitchen and restaurant area, the department focuses on equipping learners with the necessary skills required by the industry. Besides on-campus training, our learners also get an opportunity to practice their learned skills by providing services to 4 star and 5 star hotels in Nakuru.
At the point of graduation, all our students land highly lucrative jobs in Nakuru City and other hotels and tourism conservancies in the country, East Africa and the Gulf. A good number of our alumni also focus on self-employment, starting small businesses in the hotel and domestic tourism industry.
Register today and start your career in the hotel and tourism industry within the shortest time possible.